3.65V55Ah Lithium ion Battery
Internal Resistance: ≤1.0mΩ
Cycle Life:≥2000 cycles
Size:27*148*101mm
Working Voltage: 2.8~4.3V
Max. Continuous Charge Current:1C(55A)
Max. Continuous Discharge Current:2C(100A)
Description
3.65V55Ah Lithium ion Battery Cell
Item | Specification | Unit | Remark |
Model | INP27148101A-55Ah | ||
Type | Prismatic | ||
Material | NCM | ||
Nominal Voltage | 3.65 | V | |
Nominal Capacity | 55 | Ah | @25℃ |
Energy | 200.75 | Wh | |
Energy Density | 226 | Wh/kg | |
Charge Voltage | 4.3 | V | |
Discharge End Voltage | 2.8 | V | |
Standard Charge Current | 27.5 | A | 0.5C |
Max Continuous Charge Current | 55 | A | 1C |
Standard Discharge Current | 55 | A | 1C |
Max Continuous Discharge Current | 165 | A | 3C |
Peak Discharge Current | 275 | A | 10S |
Charge Temp. Range | 0~50 | ℃ | |
Discharge Temp. Range | -30~55 | ℃ | |
Storage Temp. Range | -20~35 | ℃ | |
Dimension | 27*148*101 | mm | |
Weight | 890 | g | |
Cycle life | 2000 | Cycles | @1C/1C(2.8~4.3V) |
Dimension
Packing
20pcs per cartons.