12.8V105Ah LiFePO4 Slim Battery Pack
Energy: 1.344kWh
Internal Resistance: ≤4.5mΩ
Cycle Life:≥3000 cycles
Size:495*250*65mm
Weight:13.55kg
Working Voltage: 10~14.4V
Max. Continuous Charge Current:0.5C(52.5A)
Max. Continuous Discharge Current:1C(105A)
Description
12.8V105Ah LiFePO4 Slim Battery Pack
Item | Specification | Unit | Remark | |
Pack Info. | Model | BAS12105A | ||
Type | Prismatic | |||
Material | LiFePO4 | |||
Cell Spec. | Battery Cell Model | LF27175200-105 | ||
Battery Cell Spec. | 3.2V105Ah | |||
Pack Spec, | Assemble Style | 4S1P | ||
Nominal Voltage | 12.8 | V | ||
Nominal Capacity | 105 | Ah | @25℃ | |
Energy | 1.344 | kWh | ||
Energy Density | 99 | Wh/kg | ||
Charge Voltage | 14.4 | V | Voltage Range10~14.4V | |
Discharge End Voltage | 10 | V | ||
Standard Charge Current | 52.5 | A | 0.5C | |
Max Continuous Charge Current | 52.5 | A | 0.5C | |
Standard Discharge Current | 52.5 | A | 0.5C | |
Max Continuous Discharge Current | 105 | A | 1C | |
Peak Discharge Current | 315 | A | 3C | |
Charge Temp. Range | 0~45 | ℃ | ||
Discharge Temp. Range | -20~60 | ℃ | ||
Storage Temp. Range | 10~30 | ℃ | ||
Dimension | 495*250*65 | mm | ||
Weight | 13.55 | Kg | ||
Cycle life | 3000 | Cycles | @0.5C/1C 100%DOD | |
BMS | The BMS default specification is below, if your load working current over the specification, please contact us. Need to be custom-made. | |||
The Max continuous cuurrent | 120 | A |
Dimension
Output connector
Special design bag for carry when travel outdoors.
Different colour can be chosen.
Bluetooth supported.
Packing
Independence pack, each to retail and shipping to the end customer.