3.2V105Ah LiFePO4 Battery
Internal Resistance: ≤1.5mΩ
Cycle Life:≥3000 cycles
Size:27*105*200mm
Working Voltage: 2.0~3.65V
Max. Continuous Charge Current:1C(105A)
Max. Continuous Discharge Current:1C(105A)
Description
3.2V105Ah LiFePO4 Battery Cell
Item | Specification | Unit | Remark |
Model | IFP27175200A | ||
Type | Prismatic | ||
Material | LiFePO4 | ||
Nominal Voltage | 3.2 | V | |
Nominal Capacity | 105 | Ah | @25℃ |
Energy | 336 | Wh | |
Energy Density | 163 | Wh/kg | |
Charge Voltage | 3.65 | V | |
Discharge End Voltage | 2 | V | |
Standard Charge Current | 52.5 | A | 0.5C |
Max Continuous Charge Current | 105 | A | 1C |
Standard Discharge Current | 52.5 | A | 0.5C |
Max Continuous Discharge Current | 105 | A | 1C |
Peak Discharge Current | 315 | A | 10S |
Charge Temp. Range | 0~50 | ℃ | |
Discharge Temp. Range | -30~60 | ℃ | |
Storage Temp. Range | -20~35 | ℃ | |
Dimension | 27*175*200 | mm | |
Weight | 2060 | g | |
Cycle life | 3000 | Cycles | @1C/1C 100%DOD |
Packing
120pcs per cartons.