3.2V206Ah LiFePO4 Battery
Internal Resistance: ≤0.3mΩ
Cycle Life:≥3000 cycles
Size:54*173*200mm
Working Voltage: 2.0~3.65V
Max. Continuous Charge Current:0.5C(103A)
Max. Continuous Discharge Current:1C(206A)
Description
3.2V206Ah LiFePO4 Battery Cell
Item | Specification | Unit | Remark |
Model | IFR54173200-206Ah | ||
Type | Prismatic | ||
Material | LiFePO4 | ||
Nominal Voltage | 3.2 | V | |
Nominal Capacity | 206 | Ah | @25℃ |
Energy | 659.2 | Wh | |
Energy Density | 165 | Wh/kg | |
Charge Voltage | 3.65 | V | |
Discharge End Voltage | 2 | V | |
Standard Charge Current | 41.2 | A | 0.2C |
Max Continuous Charge Current | 103 | A | 0.5C |
Standard Discharge Current | 103 | A | 0.5C |
Max Continuous Discharge Current | 206 | A | 1C |
Peak Discharge Current | 412 | A | 30S 15℃≤T<35℃ |
Charge Temp. Range | 0℃~45℃ | ℃ | |
Discharge Temp. Range | -20~55 | ℃ | |
Storage Temp. Range | 10~35 | ℃ | |
Dimension | 54*173*200 | mm | |
Weight | 4000 | g | |
Cycle life | 3000 | Cycles | 25±2℃,0.5C/0.5C |
Packing
8pcs per cartons.